D3h_
D3h site symmetry is used to group species into genera
====
 
family= 4 0 0
 
family= 4 0 0 new D3h genus #     1 with     3 species is 0:0:0:0
family= 4 0 0 new D3h genus #     2 with    24 species is 0:0:0:1
family= 4 0 0 new D3h genus #     3 with    18 species is 0:0:1:1
family= 4 0 0 new D3h genus #     4 with    36 species is 0:0:1:2
Nber of genera for this family=    4
 
family= 3 1 0
 
family= 3 1 0 new D3h genus #     1 with    12 species is 0:0:0:\0
family= 3 1 0 new D3h genus #     2 with    24 species is 0:0:0:\1
family= 3 1 0 new D3h genus #     3 with    72 species is 0:0:1:\0
family= 3 1 0 new D3h genus #     4 with    72 species is 0:0:1:\1
family= 3 1 0 new D3h genus #     5 with    72 species is 0:0:1:\2
family= 3 1 0 new D3h genus #     6 with    72 species is 0:1:2:\0
Nber of genera for this family=    6
 
family= 2 2 0
 
family= 2 2 0 new D3h genus #     1 with    18 species is 0:0:\0:\0
family= 2 2 0 new D3h genus #     2 with    72 species is 0:0:\0:\1
family= 2 2 0 new D3h genus #     3 with    36 species is 0:0:\1:\1
family= 2 2 0 new D3h genus #     4 with    36 species is 0:0:\1:\2
family= 2 2 0 new D3h genus #     5 with    72 species is 0:1:\0:\0
family= 2 2 0 new D3h genus #     6 with    72 species is 0:1:\0:\1
family= 2 2 0 new D3h genus #     7 with   144 species is 0:1:\0:\2
family= 2 2 0 new D3h genus #     8 with    36 species is 0:1:\2:\2
Nber of genera for this family=    8
 
family= 1 3 0
 
family= 1 3 0 new D3h genus #     1 with    12 species is 0:\0:\0:\0
family= 1 3 0 new D3h genus #     2 with    72 species is 0:\0:\0:\1
family= 1 3 0 new D3h genus #     3 with    72 species is 0:\0:\1:\1
family= 1 3 0 new D3h genus #     4 with    72 species is 0:\0:\1:\2
family= 1 3 0 new D3h genus #     5 with    24 species is 0:\1:\1:\1
family= 1 3 0 new D3h genus #     6 with    72 species is 0:\1:\1:\2
Nber of genera for this family=    6
 
family= 0 4 0
 
family= 0 4 0 new D3h genus #     1 with     3 species is \0:\0:\0:\0
family= 0 4 0 new D3h genus #     2 with    24 species is \0:\0:\0:\1
family= 0 4 0 new D3h genus #     3 with    18 species is \0:\0:\1:\1
family= 0 4 0 new D3h genus #     4 with    36 species is \0:\0:\1:\2
Nber of genera for this family=    4
 
family= 3 0 1
 
family= 3 0 1 new D3h genus #     1 with    12 species is 0:0:0:\
family= 3 0 1 new D3h genus #     2 with    72 species is 0:0:1:\
family= 3 0 1 new D3h genus #     3 with    24 species is 0:1:2:\
Nber of genera for this family=    3
 
family= 2 1 1
 
family= 2 1 1 new D3h genus #     1 with    36 species is 0:0:\0:\
family= 2 1 1 new D3h genus #     2 with    72 species is 0:0:\1:\
family= 2 1 1 new D3h genus #     3 with   144 species is 0:1:\0:\
family= 2 1 1 new D3h genus #     4 with    72 species is 0:1:\2:\
Nber of genera for this family=    4
 
family= 1 2 1
 
family= 1 2 1 new D3h genus #     1 with    36 species is 0:\0:\0:\
family= 1 2 1 new D3h genus #     2 with   144 species is 0:\0:\1:\
family= 1 2 1 new D3h genus #     3 with    72 species is 0:\1:\1:\
family= 1 2 1 new D3h genus #     4 with    72 species is 0:\1:\2:\
Nber of genera for this family=    4
 
family= 0 3 1
 
family= 0 3 1 new D3h genus #     1 with    12 species is \0:\0:\0:\
family= 0 3 1 new D3h genus #     2 with    72 species is \0:\0:\1:\
family= 0 3 1 new D3h genus #     3 with    24 species is \0:\1:\2:\
Nber of genera for this family=    3
 
family= 2 0 2
 
family= 2 0 2 new D3h genus #     1 with    18 species is 0:0:\:\
family= 2 0 2 new D3h genus #     2 with    36 species is 0:1:\:\
Nber of genera for this family=    2
 
family= 1 1 2
 
family= 1 1 2 new D3h genus #     1 with    36 species is 0:\0:\:\
family= 1 1 2 new D3h genus #     2 with    72 species is 0:\1:\:\
Nber of genera for this family=    2
 
family= 0 2 2
 
family= 0 2 2 new D3h genus #     1 with    18 species is \0:\0:\:\
family= 0 2 2 new D3h genus #     2 with    36 species is \0:\1:\:\
Nber of genera for this family=    2
 
family= 1 0 3
 
family= 1 0 3 new D3h genus #     1 with    12 species is 0:\:\:\
Nber of genera for this family=    1
 
family= 0 1 3
 
family= 0 1 3 new D3h genus #     1 with    12 species is \0:\:\:\
Nber of genera for this family=    1
 
family= 0 0 4
 
family= 0 0 4 new D3h genus #     1 with     1 species is \:\:\:\
Nber of genera for this family=    1
 
----------------------------------------

Nber families=     15
Nber genera=       51
Nber species=     2401
